NEET-UG 2023 Preparation: NEET UG syllabus 2023 is a modified combo of various state syllabi, CBSE, NCERT, and COBSE:
NEET UG Syllabus in PHYSICS |
NEET syllabus Class XI Physics |
|
NEET Syllabus in Class XII Physics |
|
NEET UG Syllabus in CHEMISTRY |
NEET Syllabus in Class XI Chemistry |
|
NEET Syllabus in Class XII Chemistry |
|
NEET UG Syllabus in BIOLOGY |
NEET Syllabus in Class XI Biology |
|
NEET Syllabus in Class XII Biology |
|
NEET Average chapter wise weightage based on past papers:
NEET-UG Chapter wise Weightage – Class XI Physics | ||
Unit | Topic / Chapters | % |
I | Physical-world and measurement | 2% |
Chapter–1: Physical World | ||
Chapter–2: Units and Measurements | ||
II | Kinematics | 3% |
Chapter–3: Motion in a Straight Line | ||
Chapter–4: Motion in a Plane | ||
III | Laws of Motion | 3% |
Chapter–5: Laws of Motion | ||
IV | Work, Energy, and Power | 4% |
Chapter–6: Work, Energy, and Power | ||
V | Motion of System of Particles and Rigid Body | 5% |
Chapter–7: System of Particles and Rotational Motion | ||
VI | Gravitation | 2% |
Chapter–8: Gravitation | ||
VII | Properties of Bulk Matter | 3% |
Chapter–9: Mechanical Properties of Solids | ||
Chapter–10: Mechanical Properties of Fluids | ||
Chapter–11: Thermal Properties of Matter | ||
VIII | Thermodynamics | 9% |
Chapter–12: Thermodynamics | ||
IX | Behavior of Perfect Gas and Kinetic Theory | 3% |
Chapter–13: Kinetic Theory | ||
X | Oscillation & Waves | 3% |
Chapter–14: Oscillations | ||
Chapter–15: Waves |
NEET-UG Chapter wise Weightage – Class XII Physics | ||
Unit | Topic / Chapters | % |
I | Electrostatics | 9% |
Chapter-1: Electric Charges and Fields | ||
Chapter-2: Electrostatic Potential and Capacitance | ||
II | Current Electricity | 8% |
Chapter-3: Current Electricity | ||
III | Magnetic Effect of Current & Magnetism | 5% |
Chapter-4: Moving Charges and Magnetism | ||
Chapter-5: Magnetism and Matter | ||
IV | Electromagnetic Induction & Alternating Current | 8% |
Chapter-6: Electromagnetic Induction | ||
Chapter-7: Alternating Current | ||
V | Electromagnetic Waves | 5% |
Chapter-8: Electromagnetic Waves | ||
VI | Optics | 10% |
Chapter-9: Ray Optics and Optical Instruments | ||
Chapter-10: Wave Optics | ||
VII | Dual Nature of Matter and Radiation | 6% |
Chapter-11: Dual Nature of Radiation and Matter | ||
VIII | Atoms & Nuclei | 3% |
Chapter-12: Atoms | ||
Chapter-13: Nuclei | ||
IX | Electronic Devices | 9% |
Chapter-14: Semiconductor Electronics |
NEET-UG Chapter wise Weightage – Class XI Chemistry | ||
Unit | Topic / Chapters | % |
I | Basic Concepts of Chemistry | 1% |
II | Structure of Atom | 2% |
III | Classification of Elements & Periodicity in Properties | 2% |
IV | Chemical Bonding and Molecular Structure | 5% |
V | States of Matter: Gases and Liquids | 2% |
VI | Thermodynamics | 8% |
VII | Equilibrium | 6% |
VIII | Redox Reactions | 3% |
IX | Hydrogen | |
X | s-Block Elements | 2% |
XI | Some p-Block Elements | 2% |
XII | Organic Chemistry: Basic Principles & Techniques | 4% |
XIII | Hydrocarbons | 3% |
XIV | Environmental Chemistry | 2% |
NEET-UG Chapter wise Weightage – Class XII Chemistry | ||
Unit | Topic / Chapters | % |
I | Solid State | 2% |
II | Solutions | 5% |
III | Electrochemistry | 2% |
IV | Chemical Kinetics | 3% |
V | Surface Chemistry | 2% |
VI | Isolation of Elements | 2% |
VII | p-Block Elements | 5% |
VIII | d- and f-Block Elements | 4% |
IX | Coordination Compounds | 9% |
X | Haloalkanes and Haloarenes | 3% |
XI | Alcohols, Phenols, and Ethers | 4% |
XII | Aldehydes, Ketones and Carboxylic Acids | 4% |
XIII | Organic Compounds containing Nitrogen | 2% |
XIV | Biomolecules | 3% |
XV | Polymers | 3% |
XVI | Chemistry in Everyday Life | 2% |
NEET-UG Chapter wise Weightage – Class 11 Biology | ||
Unit | Topic / Chapters | % |
I | Diversity of Living Organisms | 14% |
Chapter-1: The Living World | ||
Chapter-2: Biological Classification | ||
Chapter-3: Plant Kingdom | ||
Chapter-4: Animal Kingdom | ||
II | Structural Organisation in Plants & Animals | 5% |
Chapter-5: Morphology of Flowering Plants | ||
Chapter-6: Anatomy of Flowering Plants | ||
Chapter-7: Structural Organisation in Animals | ||
III | Cell: Structure and Function | 9% |
Chapter-8: Cell-The Unit of Life | ||
Chapter-9: Biomolecules | ||
Chapter-10: Cell Cycle and Cell Division | ||
IV | Plant Physiology | 6% |
Chapter-11: Transport in Plants | ||
Chapter-12: Mineral Nutrition | ||
Chapter-13: Photosynthesis in Higher Plants | ||
Chapter-14: Respiration in Plants | ||
Chapter-15: Plant – Growth and Development | ||
V | Human Physiology | 20% |
Chapter-16: Digestion and Absorption | ||
Chapter-17: Breathing and Exchange of Gases | ||
Chapter-18: Body Fluids and Circulation | ||
Chapter-19: Excretory Products and Their Elimination | ||
Chapter-20: Locomotion and Movement | ||
Chapter-21: Neural Control and Coordination | ||
Chapter-22: Chemical Coordination and Integration |
NEET-UG Chapter wise Weightage – Class XII Biology | ||
Unit | Topic / Chapters | % |
VI | Reproduction | 9% |
Chapter-1: Reproduction in Organisms | ||
Chapter-2: Sexual Reproduction in Flowering Plants | ||
Chapter-3: Human Reproduction | ||
Chapter-4: Reproductive Health | ||
VII | Genetics and Evolution | 18% |
Chapter-5: Principles of Inheritance and Variation | ||
Chapter-6: Molecular Basis of Inheritance | ||
Chapter-7: Evolution | ||
VIII | Biology and Human Welfare | 9% |
Chapter-8: Human Health and Diseases | ||
Chapter-9: Strategies for Enhancement in Food Production | ||
Chapter-10: Microbes in Human Welfare | ||
IX | Biotechnology and its Applications | 4% |
Chapter-11: Biotechnology – Principles and Processes | ||
Chapter-12: Biotechnology and its Application | ||
X | Ecology and Environment | 6% |
Chapter-13: Organisms and Populations | ||
Chapter-14: Ecosystem | ||
Chapter-15: Biodiversity and its Conservation | ||
Chapter-16: Environmental Issues |