FMGE Marks Distribution & Blueprint:
A- Pre & para-clinical subjects: 100 marks
Subject | Marks Distribution |
1. Anatomy | 17 |
2. Physiology | 17 |
3. Biochemistry | 17 |
4. Pathology | 13 |
5. Microbiology | 13 |
6. Pharmacology | 13 |
7. Forensic medicine | 10 |
B- Clinical subjects: 200 marks
1. Medicine & allied subjects
Subject | Marks Distribution |
1. Medicine | 33 |
2. Psychiatry | 5 |
3. Dermatology & STD | 5 |
4. Radiotherapy | 5 |
2. General Surgery & allied subjects
Subject | Marks Distribution |
1. General surgery | 32 |
2. Anesthesiology | 5 |
3. Orthopedics | 5 |
4. Radiodiagnosis | 5 |
3. Other subjects
Subject | Marks Distribution |
1. Pediatrics | 15 |
2. Ophthalmology | 15 |
3. Otorhinolaryngology | 15 |
4. Obstetrics & gynaecology | 30 |
5. Community medicine | 30 |
- NB: Blueprint gives the idea of overall distribution therefore it’s not rigid & subjected to altered (there are variations in the distribution in every attempt).