FMGE Pass percentage in June 2021:
- Around: 24 %
FMGE Pass percentage per year:
Asian countries with a significant number of Indian students:
Country | 2012-2014 | 2015-2018 | 2019 |
1. China | 18.9 | 11.66% | 20.64 |
2. Nepal | 21.18 | 17.67% | 39.65 |
3. Bangladesh | 30.83 | 26.81% | 36.52 |
4. Philippines | 24.59 | 26.03% | 50.20 |
5. Pakistan | 32.65 | 29.60% | 16.21 |
6. Malaysia | 0 | 16.66% | 66.67 |
7. Indonesia | 0 | ||
8. UAE | 20.93 | 50.45% | 76.9 |
9. Iran | 40 | 0% | |
10. Singapore | 33.33 | ||
11. Saudi Arabia | 28.57% | 25 | |
12. Afghanistan | 0% | ||
13. Bahrain | 33.33% | 0 | |
14. Oman | 50% | 100 | |
15. Sri Lanka | 75% | ||
16. Thailand | 0% | ||
17. Yemen | 20% | 0 |
- NB: the pass percentages are used from the official documents released by NBE & you shall download the document from here.
CIS (Post-Soviet countries) with a significant number of Indian students:
Country | 2012-2014 | 2015-2018 | 2019 |
1. Russia | 18.38 | 12.89% | 24.20 |
1. Ukraine | 19.06 | 15.05% | 30.79 |
2. Kyrgyzstan | 18.42 | 11.04% | 19.79 |
3. Kazakhstan | 20.74 | 10.26% | 36.38 |
4. Georgia | 25.47 | 20.68% | 29.94 |
5. Armenia | 18.02 | 21.62% | 34.50 |
6. Tajikistan | 18.96 | 8.87% | 18.73% |
7. Azerbaijan | 19.81 | 4.06% | 4 |
8. Belarus | 22.52 | 8.92% | 21.6 |
9. Uzbekistan | 0 | 0% | 0 |
10. Moldova | 40 | 6.66% | 0 |
11. Latvia | 0 | 7.69% | 0 |
12. Lithuania | 33.33 | 0% | 100 |
- NB: the pass percentages are used from the official documents released by NBE & you shall download the document from here.
Central & South American countries with a significant number of Indian students:
Country | 2012-2014 | 2015-2018 | 2019 |
1. Belize | 11.68 | 17.42% | 39 |
2. Curacao | 35.29 | 41.66% | 50 |
3. Dominica | 33.33 | 18.18% | 0 |
4. St Kitts and Nevis | 9.70 | 13.55% | 17.5 |
5. Saint Lucia | 28.6 | 2.33% | 31.11 |
6. Cayman Islands | 25% | ||
7. Guyana | 31.57% | 29.23 | |
8. Grenada | 0% | 50 | |
9. Saint Maarten | 100% | ||
10. Antigua & Barbuda | 25% | ||
11. Bolivia | 0% | ||
12. Cuba | 14.29% |
- NB: the pass percentages are used from the official documents released by NBE & you shall download the document from here.
African countries with a significant number of Indian students::
Country | 2012-2014 | 2015-2018 | 2019 |
1. Mauritius | 64.58 | 52.59% | 64.94 |
2. Ethiopia | 20 | 0% | 0 |
3. Sudan | 0 | 0% | 0 |
4. Tanzania | 15.15 | 10% | 12.5 |
5. Nigeria | 0 | 18.18% | 0 |
6. Seychelles | 33.3 | 50 | |
7. Kenya | 100% | ||
8. Libya | 0% | ||
9. Uganda | 80% | ||
10. Zambia | 0% | ||
11.South Africa | 100% | ||
12.Botswana | 100% |
- NB: the pass percentages are used from the official documents released by NBE & you shall download the document from here.
European countries with a significant number of Indian students:
Country | 2012-2014 | 2015-2018 | 2019 |
3. Bulgaria | 12.22 | 7.89% | 15.62 |
4. Czech republic | 50 | 100.% | 66.67 |
5. Germany | 0 | 0% | |
6. Hungary | 0 | 0% | |
7. Netherlands | 40.74 | 10.71% | 0 |
8. Poland | 28.57 | 20% | 40 |
9. Romania | 11.2 | 9.00% | 5.88 |
10. United kingdom | 50 | 0% | |
11. Ireland | 50% | ||
12. France | 100% |
- NB: the pass percentages are used from the official documents released by NBE & you shall download the document from here.
Also Read:
- Reasons for the Low FMGE Pass Percentage & Solutions
- Why do students start to Prepare Late for FMGE?