NEET Preparation for Physics 2023 – Physics Chapter Wise weightage & expected MCQs approximately (45 MCQs):
| Chapters and topics | Average # of MCQs | Weightage |
| 1. Mechanics | 19 | 36% |
| A. Centre of Mass | 1 | 1% |
| B. Gravitation | 2 | 4% |
| C. Laws of Motion | 3 | 7% |
| D. Mechanics of Solids & Fluids | 2 | 3% |
| E. Kinematics | 1 | 2% |
| F. Oscillations | 1 | 3% |
| G. Rotational motion | 1 | 1% |
| H. System of Particle & Rigid Body | 3 | 7% |
| I. Waves | 2 | 4% |
| J. Units and Measurement | 1 | 2% |
| K. Work, Energy and power | 2 | 4% |
| 2. Heat & Thermodynamics | 7 | 14% |
| A. Kinetic Theory of Gases | 1 | 2% |
| B. Thermodynamics | 3 | 7% |
| C. Thermal Properties of Matter | 1 | 2% |
| D. Properties of Bulk Matter | 1 | 3% |
| 3. Electrostatics & Magnetism | 5 | 13% |
| A. Magnetic Effect of Current & Magnetism | 3 | 6% |
| B. Electric Charge & Field | 1 | 2% |
| C. Electrostatic Potential & Capacitance | 1 | 2% |
| D. Electromagnetic Wave | 1 | 1% |
| E. Electrostatics | 1 | 3% |
| 4. Current Electricity & Electromagnetic Induction | 7 | 17% |
| A. Alternating Current | 1 | 3% |
| B. Current Electricity | 3 | 6% |
| C. Electromagnetic Induction | 1 | 2% |
| D. Semiconductor Electronics | 3 | 6% |
| 5. Modern Physics | 3 | 9% |
| A. Atoms & Nuclei | 2 | 5% |
| B. Dual Nature of Radiation and Matter | 2 | 4% |
| 6. Optics | 4 | 11% |
| A. Ray Optics & Optical Instrument | 3 | 6% |
| B. Wave optics | 2 | 4% |
Physics High yield topics in NEET UG:
- Mechanics (11-12 questions)
- Electrodynamics
- Modern Physics
- Heat and Thermodynamics
- Semi-conductors
- Laws of Motion
- Kinematics
- Work Energy & Power
- Optics
- Simple Harmonic and Rotational Motion
- Waves
- Electricity & Magnetism
- Electrostatics
- Dual Nature of Radiation and Matter
NEET UG Physics Preparation:
- Choose the appropriate materials:
-
- Reading theory: systematically prepared NEET centric materials.
- Revision materials: organize your notes exclusively for the revision purpose (should be used parallel with the reading materials & for the revision later).
- MCQs: NEET + NCERT past papers & practice tests.
- Avoid using multiple & unfamiliar materials to prevent confusion, delay in preparation & make your revision easy + effective.
| NEET UG Highly important Material in Physics: |
|
Suggested Schedule with time distribution for Physics in NEET UG:
- The time you spend/subject depends upon Your basic knowledge in the subject (Cover weak areas first →go to your stronger areas→ returning at the end of your entire review to those subjects you once considered your weak areas.
- The schedule is not rigid & you can adjust the distribution of the hours based on your knowledge in the chapter:
- Plan to spend more time on those subjects/chapters that gave you trouble, and less time on your strong subjects/chapters.
- High yield subjects & topics should be given more importance & time.
| Topic / Chapters | Read | Revision & Tests / Chapter |
| Physical-world and measurement | 2X 4 (8hrs) | 4 hrs + 4 hrs |
| Chapter–1: Physical World | ||
| Chapter–2: Units and Measurements | ||
| Kinematics | 2X 4 (8hrs) | 4 hrs + 4 hrs |
| Chapter–3: Motion in a Straight Line | ||
| Chapter–4: Motion in a Plane | ||
| Laws of Motion | 1X 4 (4hrs) | 2 hrs + 2hrs |
| Chapter–5: Laws of Motion | ||
| Work, Energy, and Power | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter–6: Work, Energy, and Power | ||
| Motion of System of Particles and Rigid Body | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter–7: System of Particles and Rotational Motion | ||
| Gravitation | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter–8: Gravitation | ||
| Properties of Bulk Matter | 3X 4 (12hrs) | 6 hrs + 6 hrs |
| Chapter–9: Mechanical Properties of Solids | ||
| Chapter–10: Mechanical Properties of Fluids | ||
| Chapter–11: Thermal Properties of Matter | ||
| Thermodynamics | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter–12: Thermodynamics | ||
| Behavior of Perfect Gas and Kinetic Theory | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter–13: Kinetic Theory | ||
| Oscillation & Waves | 2X 4 (8hrs) | 4 hrs + 4 hrs |
| Chapter–14: Oscillations | ||
| Chapter–15: Waves | ||
| Topic / Chapters | Read | Revision |
| Electrostatics | 2X 4 (8hrs) | 4 hrs + 4hrs |
| Chapter-1: Electric Charges and Fields | ||
| Chapter-2: Electrostatic Potential and Capacitance | ||
| Current Electricity | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter-3: Current Electricity | ||
| Magnetic Effect of Current & Magnetism | 2X 4 (8hrs) | 4 hrs + 4hrs |
| Chapter-4: Moving Charges and Magnetism | ||
| Chapter-5: Magnetism and Matter | ||
| Electromagnetic Induction & Alternating Current | 2X 4 (8hrs) | 4 hrs + 4hrs |
| Chapter-6: Electromagnetic Induction | ||
| Chapter-7: Alternating Current | ||
| Electromagnetic Waves | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter-8: Electromagnetic Waves | ||
| Optics | 2X 4 (8hrs) | 4 hrs + 4hrs |
| Chapter-9: Ray Optics and Optical Instruments | ||
| Chapter-10: Wave Optics | ||
| Dual Nature of Matter and Radiation | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter-11: Dual Nature of Radiation and Matter | ||
| Atoms & Nuclei | 2X 4 (8hrs) | 4 hrs + 4hrs |
| Chapter-12: Atoms | ||
| Chapter-13: Nuclei | ||
| Electronic Devices | 1X 4 (4hrs) | 2 hrs + 2 hrs |
| Chapter-14: Semiconductor Electronics |